Sunrise and Sunsetin Koror, Palau

Saturday, 11 January 2025

Sunrise

Sunrise
6:18 AM

Sunset

Sunset
6:01 PM
On 11 January, the sun rises at 6:18 AM and sets at 6:01 PM.
The sun is 11 hours 43 minutes above the horizon (the length of the day).
Astronomical dawn (first rays of light) begins at 5:03 AM and at 7:15 PM it is completely dark (the end of astronomical twilight).

Sunrise and sunset times

Date Sunrise Sunset Day length
1 January 2025, Wednesday 6:14 AM 5:56 PM 11h 42m
2 January 2025, Thursday 6:14 AM 5:57 PM 11h 42m
3 January 2025, Friday 6:15 AM 5:57 PM 11h 42m
4 January 2025, Saturday 6:15 AM 5:58 PM 11h 42m
5 January 2025, Sunday 6:16 AM 5:58 PM 11h 42m
6 January 2025, Monday 6:16 AM 5:59 PM 11h 43m
7 January 2025, Tuesday 6:16 AM 5:59 PM 11h 43m
8 January 2025, Wednesday 6:17 AM 6:00 PM 11h 43m
9 January 2025, Thursday 6:17 AM 6:00 PM 11h 43m
10 January 2025, Friday 6:17 AM 6:01 PM 11h 43m
11 January 2025, Saturday 6:18 AM 6:01 PM 11h 43m
12 January 2025, Sunday 6:18 AM 6:02 PM 11h 44m
13 January 2025, Monday 6:18 AM 6:02 PM 11h 44m
14 January 2025, Tuesday 6:18 AM 6:03 PM 11h 44m
15 January 2025, Wednesday 6:19 AM 6:03 PM 11h 44m
16 January 2025, Thursday 6:19 AM 6:04 PM 11h 44m
17 January 2025, Friday 6:19 AM 6:04 PM 11h 45m
18 January 2025, Saturday 6:19 AM 6:05 PM 11h 45m
19 January 2025, Sunday 6:20 AM 6:05 PM 11h 45m
20 January 2025, Monday 6:20 AM 6:05 PM 11h 45m
21 January 2025, Tuesday 6:20 AM 6:06 PM 11h 45m
22 January 2025, Wednesday 6:20 AM 6:06 PM 11h 46m
23 January 2025, Thursday 6:20 AM 6:07 PM 11h 46m
24 January 2025, Friday 6:20 AM 6:07 PM 11h 46m
25 January 2025, Saturday 6:20 AM 6:07 PM 11h 47m
26 January 2025, Sunday 6:20 AM 6:08 PM 11h 47m
27 January 2025, Monday 6:21 AM 6:08 PM 11h 47m
28 January 2025, Tuesday 6:21 AM 6:08 PM 11h 47m
29 January 2025, Wednesday 6:21 AM 6:09 PM 11h 48m
30 January 2025, Thursday 6:21 AM 6:09 PM 11h 48m
31 January 2025, Friday 6:21 AM 6:09 PM 11h 48m
Nearby Cities: